<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Side Up &#187; licence</title>
	<atom:link href="http://cgauld.com/blog/tag/licence/feed/" rel="self" type="application/rss+xml" />
	<link>http://cgauld.com/blog</link>
	<description>from student to commercial pilot</description>
	<lastBuildDate>Mon, 31 May 2010 11:30:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I See Trees of Green, Red Roses Too</title>
		<link>http://cgauld.com/blog/2009/12/i-see-trees-of-green-red-roses-too/</link>
		<comments>http://cgauld.com/blog/2009/12/i-see-trees-of-green-red-roses-too/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 01:14:46 +0000</pubDate>
		<dc:creator>Colby</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[CPL]]></category>
		<category><![CDATA[licence]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[PPL]]></category>

		<guid isPermaLink="false">http://cgauld.com/blog/?p=584</guid>
		<description><![CDATA[A few days ago I received my new medical and licence in the mail. If you read my post from a few weeks ago, you&#8217;ll know that I was marked as failing my colour vision test on my last medical examination. As far as I&#8217;m aware, I can tell the difference between red and green, [...]]]></description>
		<wfw:commentRss>http://cgauld.com/blog/2009/12/i-see-trees-of-green-red-roses-too/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canadian Licensing Stats</title>
		<link>http://cgauld.com/blog/2009/09/canadian-licensing-stats/</link>
		<comments>http://cgauld.com/blog/2009/09/canadian-licensing-stats/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 21:25:58 +0000</pubDate>
		<dc:creator>Colby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ATPL]]></category>
		<category><![CDATA[CPL]]></category>
		<category><![CDATA[licence]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[PPL]]></category>
		<category><![CDATA[transport canada]]></category>

		<guid isPermaLink="false">http://cgauld.com/blog/?p=509</guid>
		<description><![CDATA[Every quarter, Canada&#8217;s governing aviation body (Transport Canada) publishes statistics on the number of licenses currently in force. They do a nice job of breaking down the stats by type of license, gender, age, student permits, newly issued, air traffic controllers, province and region, among others. I belong to the column of newly issued aeroplane [...]]]></description>
		<wfw:commentRss>http://cgauld.com/blog/2009/09/canadian-licensing-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
